# DOGE_USDC on Deribit — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/18322787 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/18322787.md · Source: CryptoStruct's own tick-by-tick recordings.

DOGE_USDC is a spot instrument on Deribit (DOGE/USDC). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | DOGE_USDC (id 18322787) |
| Exchange | Deribit (`deribit`) |
| Class | spot |
| Pair | DOGE/USDC |
| State | open |
| Tick size | 0.00001 |
| Lot size | 0.1 |
| Minimum order | 0.1 DOGE |
| Minimum notional | 0.1 USDC |
| Listed | 2026-09-22 |

Exchange-published rules as synced on 2026-10-07; venues change them — check the venue before trading.

## Archive coverage

15 recorded UTC days from 2026-09-22 to 2026-10-06 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 15 recorded days)

Averages over these days: $0 turnover and 0 trades per day, quoted spread 2.66 bps, top-of-book depth $1,490, top-20 depth $289,032 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-06 | 0 | $0 | 2.41 | $2,199 | $346,990 |
| 2026-10-05 | 0 | $0 | 2.77 | $1,922 | $319,658 |
| 2026-10-04 | 0 | $0 | 2.48 | $1,872 | $315,156 |
| 2026-10-03 | 0 | $0 | 2.86 | $2,070 | $329,747 |
| 2026-10-02 | 4 | $2 | 2.51 | $1,216 | $292,243 |
| 2026-10-01 | 0 | $0 | 2.88 | $1,326 | $312,114 |
| 2026-09-30 | 0 | $0 | 2.7 | $880 | $283,149 |
| 2026-09-29 | 0 | $0 | 3.26 | $1,201 | $278,531 |
| 2026-09-28 | 0 | $0 | 2.41 | $1,097 | $257,951 |
| 2026-09-27 | 0 | $0 | 2.1 | $2,122 | $281,039 |
| 2026-09-26 | 0 | $0 | 2.44 | $1,199 | $288,616 |
| 2026-09-25 | 0 | $0 | 2.76 | $946 | $260,527 |
| 2026-09-24 | 0 | $0 | 2.74 | $1,151 | $292,632 |
| 2026-09-23 | 0 | $0 | 2.8 | $1,150 | $246,657 |
| 2026-09-22 | 2 | $0 | 2.79 | $2,002 | $230,472 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/18322787?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=18322787
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
