# AAVE_USDC on Deribit — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/18322316 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/18322316.md · Source: CryptoStruct's own tick-by-tick recordings.

AAVE_USDC is a spot instrument on Deribit (AAVE/USDC). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | AAVE_USDC (id 18322316) |
| Exchange | Deribit (`deribit`) |
| Class | spot |
| Pair | AAVE/USDC |
| State | open |
| Tick size | 0.01 |
| Lot size | 0.001 |
| Minimum order | 0.001 AAVE |
| Minimum notional | 0.001 USDC |
| Listed | 2026-09-22 |

Exchange-published rules as synced on 2026-10-07; venues change them — check the venue before trading.

## Archive coverage

15 recorded UTC days from 2026-09-22 to 2026-10-06 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 15 recorded days)

Averages over these days: $452 turnover and 4 trades per day, quoted spread 4.21 bps, top-of-book depth $574, top-20 depth $36,770 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-06 | 0 | $0 | 3.88 | $430 | $48,413 |
| 2026-10-05 | 0 | $0 | 4.82 | $399 | $55,797 |
| 2026-10-04 | 0 | $0 | 3.8 | $734 | $44,971 |
| 2026-10-03 | 0 | $0 | 3.54 | $548 | $46,807 |
| 2026-10-02 | 55 | $6,784 | 3.63 | $861 | $39,720 |
| 2026-10-01 | 0 | $0 | 4.57 | $601 | $34,334 |
| 2026-09-30 | 0 | $0 | 4.11 | $966 | $41,650 |
| 2026-09-29 | 0 | $0 | 3.98 | $597 | $31,692 |
| 2026-09-28 | 0 | $0 | 4.42 | $567 | $30,125 |
| 2026-09-27 | 0 | $0 | 4.07 | $524 | $30,906 |
| 2026-09-26 | 0 | $0 | 3.88 | $478 | $28,500 |
| 2026-09-25 | 0 | $0 | 5.13 | $439 | $29,057 |
| 2026-09-24 | 0 | $0 | 4.4 | $481 | $28,437 |
| 2026-09-23 | 0 | $0 | 4.55 | $563 | $31,484 |
| 2026-09-22 | 0 | $0 | 4.42 | $427 | $29,653 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/18322316?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=18322316
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
