# PF_UNIUSD on Kraken Futures — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/17020 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/17020.md · Source: CryptoStruct's own tick-by-tick recordings.

PF_UNIUSD is a perpetual instrument on Kraken Futures (UNI/USD). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | PF_UNIUSD (id 17020) |
| Exchange | Kraken Futures (`kraken_future`) |
| Class | perpetual · linear |
| Pair | UNI/USD |
| State | open |
| Tick size | 0.001 |
| Lot size | 0.1 |
| Minimum order | 0.1 UNI |
| Minimum notional | — |
| Funding interval | 1 h |
| Listed | 2022-03-22 |

Exchange-published rules as synced on 2026-10-08; venues change them — check the venue before trading.

## Archive coverage

1,028 recorded UTC days from 2023-12-14 to 2026-10-06 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 30 recorded days)

Averages over these days: $8,464,327 turnover and 22,511 trades per day, quoted spread 4.97 bps, top-of-book depth $1,061, top-20 depth $384,513 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-06 | 14,503 | $6,489,966 | 2.55 | $1,091 | $202,505 |
| 2026-10-05 | 16,937 | $7,657,740 | 3.01 | $879 | $279,092 |
| 2026-10-04 | 7,217 | $1,898,475 | 2.52 | $680 | $565,501 |
| 2026-10-03 | 16,502 | $6,137,625 | 2.82 | $1,428 | $452,529 |
| 2026-10-02 | 15,648 | $8,164,040 | 4.54 | $1,590 | $486,223 |
| 2026-10-01 | 15,268 | $7,036,649 | 4.98 | $1,762 | $541,459 |
| 2026-09-30 | 13,018 | $5,922,666 | 4.64 | $916 | $683,085 |
| 2026-09-29 | 14,397 | $5,410,841 | 5.22 | $1,407 | $614,728 |
| 2026-09-28 | 20,497 | $9,369,336 | 5.17 | $1,529 | $699,179 |
| 2026-09-27 | 18,971 | $8,028,309 | 4.03 | $2,212 | $585,820 |
| 2026-09-26 | 15,383 | $6,042,214 | 3.82 | $483 | $396,225 |
| 2026-09-25 | 18,844 | $10,976,434 | 4.9 | $1,362 | $573,797 |
| 2026-09-24 | 19,304 | $7,271,226 | 5.38 | $2,394 | $624,949 |
| 2026-09-23 | 32,292 | $17,303,235 | 6.53 | $3,003 | $472,640 |
| 2026-09-22 | 35,094 | $14,396,639 | 7.24 | $1,197 | $392,207 |
| 2026-09-21 | 22,328 | $7,035,139 | 5.86 | $574 | $362,324 |
| 2026-09-20 | 24,043 | $7,237,187 | 4.92 | $589 | $426,514 |
| 2026-09-19 | 28,405 | $8,693,507 | 5.46 | $609 | $350,270 |
| 2026-09-18 | 53,400 | $24,600,013 | 7.41 | $2,720 | $280,868 |
| 2026-09-17 | 39,121 | $13,479,187 | 6.05 | $511 | $179,918 |
| 2026-09-16 | 27,043 | $8,416,123 | 5.28 | $489 | $268,903 |
| 2026-09-15 | 30,795 | $9,015,498 | 5.18 | $777 | $230,654 |
| 2026-09-14 | 22,839 | $6,250,362 | 4.56 | $378 | $230,591 |
| 2026-09-13 | 17,839 | $4,466,068 | 3.91 | $350 | $232,428 |
| 2026-09-12 | 26,215 | $8,101,002 | 4.16 | $436 | $250,846 |
| 2026-09-11 | 24,912 | $8,495,576 | 5.01 | $419 | $250,502 |
| 2026-09-10 | 23,265 | $8,925,034 | 5.1 | $548 | $260,620 |
| 2026-09-09 | 18,748 | $6,852,326 | 5.99 | $597 | $223,362 |
| 2026-09-08 | 21,787 | $5,109,515 | 6.39 | $418 | $205,393 |
| 2026-09-07 | 20,704 | $5,147,864 | 6.62 | $475 | $212,261 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/17020?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=17020
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
