# TRUMPUSD on Kraken Spot — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/16959 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/16959.md · Source: CryptoStruct's own tick-by-tick recordings.

TRUMPUSD is a spot instrument on Kraken Spot (TRUMP_SOL/USD). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | TRUMPUSD (id 16959) |
| Exchange | Kraken Spot (`kraken_spot`) |
| Class | spot |
| Pair | TRUMP_SOL/USD |
| State | open |
| Tick size | 0.001 |
| Lot size | 0.00001 |
| Minimum order | 2.5 TRUMP_SOL |
| Minimum notional | — |

Exchange-published rules as synced on 2026-10-09; venues change them — check the venue before trading.

## Archive coverage

629 recorded UTC days from 2025-01-18 to 2026-10-08 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 30 recorded days)

Averages over these days: $942,708 turnover and 3,746 trades per day, quoted spread 6.83 bps, top-of-book depth $1,405, top-20 depth $154,774 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-08 | 8,284 | $2,235,750 | 6.06 | $1,319 | $317,422 |
| 2026-10-07 | 5,319 | $1,120,385 | 6.15 | $1,362 | $219,055 |
| 2026-10-06 | 3,400 | $848,715 | 5.35 | $1,369 | $305,714 |
| 2026-10-05 | 2,520 | $1,407,697 | 7.68 | $2,392 | $223,397 |
| 2026-10-04 | 2,260 | $635,548 | 5.35 | $1,210 | $125,835 |
| 2026-10-03 | 2,200 | $933,647 | 6.98 | $2,351 | $140,032 |
| 2026-10-02 | 8,157 | $1,867,699 | 5.55 | $1,208 | $122,932 |
| 2026-10-01 | 5,923 | $1,424,207 | 7.96 | $1,682 | $118,491 |
| 2026-09-30 | 7,016 | $926,023 | 5.6 | $1,144 | $120,805 |
| 2026-09-29 | 4,550 | $686,051 | 7.63 | $1,548 | $118,354 |
| 2026-09-28 | 9,164 | $1,331,902 | 5.77 | $988 | $110,295 |
| 2026-09-27 | 3,321 | $837,958 | 7.91 | $1,841 | $120,241 |
| 2026-09-26 | 5,145 | $906,030 | 5.37 | $1,164 | $142,766 |
| 2026-09-25 | 2,801 | $683,871 | 8.21 | $1,614 | $165,711 |
| 2026-09-24 | 3,096 | $633,751 | 5.97 | $1,055 | $180,702 |
| 2026-09-23 | 3,729 | $1,856,744 | 9.24 | $1,953 | $140,608 |
| 2026-09-22 | 3,853 | $1,101,413 | 5.84 | $798 | $115,171 |
| 2026-09-21 | 2,138 | $1,139,937 | 8.84 | $1,484 | $122,278 |
| 2026-09-20 | 1,563 | $507,731 | 6.79 | $753 | $117,676 |
| 2026-09-19 | 2,086 | $702,545 | 9.27 | $1,486 | $120,432 |
| 2026-09-18 | 3,099 | $757,471 | 6.34 | $996 | $127,601 |
| 2026-09-17 | 1,644 | $431,745 | 8.63 | $2,032 | $135,496 |
| 2026-09-16 | 1,692 | $631,489 | 9.59 | $2,482 | $139,696 |
| 2026-09-15 | 2,253 | $594,987 | 6.38 | $1,218 | $138,333 |
| 2026-09-14 | 2,201 | $644,803 | 6.01 | $1,076 | $145,419 |
| 2026-09-13 | 1,456 | $215,261 | 5.88 | $957 | $166,184 |
| 2026-09-12 | 1,304 | $195,272 | 5.66 | $987 | $162,110 |
| 2026-09-11 | 3,133 | $617,000 | 6.71 | $1,190 | $154,108 |
| 2026-09-10 | 5,453 | $1,027,603 | 6.57 | $1,276 | $145,273 |
| 2026-09-09 | 3,616 | $1,377,998 | 5.75 | $1,220 | $181,093 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/16959?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=16959
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
