# MORPHOUSD on Kraken Spot — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/16903 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/16903.md · Source: CryptoStruct's own tick-by-tick recordings.

MORPHOUSD is a spot instrument on Kraken Spot (MORPHO/USD). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | MORPHOUSD (id 16903) |
| Exchange | Kraken Spot (`kraken_spot`) |
| Class | spot |
| Pair | MORPHO/USD |
| State | open |
| Tick size | 0.00001 |
| Lot size | 0.00001 |
| Minimum order | 2 MORPHO |
| Minimum notional | — |

Exchange-published rules as synced on 2026-10-10; venues change them — check the venue before trading.

## Archive coverage

687 recorded UTC days from 2024-11-21 to 2026-10-08 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 30 recorded days)

Averages over these days: $763,157 turnover and 3,003 trades per day, quoted spread 22 bps, top-of-book depth $581, top-20 depth $35,561 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-08 | 4,147 | $946,161 | 16.9 | $452 | $21,823 |
| 2026-10-07 | 2,164 | $534,492 | 14.4 | $397 | $25,831 |
| 2026-10-06 | 1,529 | $422,733 | 13.3 | $245 | $27,256 |
| 2026-10-05 | 1,405 | $592,924 | 24.6 | $1,428 | $54,054 |
| 2026-10-04 | 1,912 | $430,790 | 14.7 | $215 | $24,083 |
| 2026-10-03 | 2,480 | $784,186 | 23.3 | $688 | $45,896 |
| 2026-10-02 | 2,566 | $636,588 | 16.8 | $178 | $22,938 |
| 2026-10-01 | 2,966 | $930,992 | 25.7 | $544 | $50,150 |
| 2026-09-30 | 3,114 | $835,401 | 22.1 | $324 | $30,868 |
| 2026-09-29 | 3,103 | $1,101,181 | 28.6 | $823 | $57,606 |
| 2026-09-28 | 3,603 | $1,177,669 | 14 | $820 | $25,762 |
| 2026-09-27 | 908 | $435,002 | 28.6 | $1,702 | $74,188 |
| 2026-09-26 | 3,308 | $792,807 | 16.2 | $494 | $35,856 |
| 2026-09-25 | 2,759 | $1,286,214 | 34.3 | $922 | $66,123 |
| 2026-09-24 | 6,048 | $1,597,127 | 20.1 | $330 | $25,978 |
| 2026-09-23 | 4,651 | $1,285,064 | 25.8 | $516 | $48,049 |
| 2026-09-22 | 4,043 | $603,289 | 19.6 | $158 | $21,086 |
| 2026-09-21 | 2,349 | $602,245 | 34.1 | $651 | $40,003 |
| 2026-09-20 | 3,364 | $702,062 | 17.2 | $873 | $29,630 |
| 2026-09-19 | 6,250 | $2,742,955 | 28.5 | $3,505 | $69,287 |
| 2026-09-18 | 4,563 | $865,194 | 14.9 | $297 | $25,214 |
| 2026-09-17 | 3,062 | $572,810 | 26 | $421 | $46,841 |
| 2026-09-16 | 2,055 | $258,042 | 21.3 | $105 | $20,955 |
| 2026-09-15 | 2,963 | $599,482 | 27.8 | $433 | $45,126 |
| 2026-09-14 | 2,600 | $352,900 | 23 | $159 | $24,872 |
| 2026-09-13 | 1,954 | $278,829 | 21.5 | $141 | $21,341 |
| 2026-09-12 | 1,386 | $324,257 | 24.2 | $144 | $26,582 |
| 2026-09-11 | 3,316 | $441,290 | 25.1 | $154 | $19,804 |
| 2026-09-10 | 2,294 | $270,845 | 20.2 | $171 | $20,873 |
| 2026-09-09 | 3,217 | $491,191 | 18.3 | $127 | $18,744 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/16903?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=16903
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
