# SUPERUSD on Kraken Spot — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/16544 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/16544.md · Source: CryptoStruct's own tick-by-tick recordings.

SUPERUSD is a spot instrument on Kraken Spot (SUPER/USD). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | SUPERUSD (id 16544) |
| Exchange | Kraken Spot (`kraken_spot`) |
| Class | spot |
| Pair | SUPER/USD |
| State | open |
| Tick size | 0.0001 |
| Lot size | 0.00000001 |
| Minimum order | 20 SUPER |
| Minimum notional | — |

Exchange-published rules as synced on 2026-10-07; venues change them — check the venue before trading.

## Archive coverage

1,081 recorded UTC days from 2023-10-11 to 2026-10-06 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 30 recorded days)

Averages over these days: $158,563 turnover and 744 trades per day, quoted spread 21.6 bps, top-of-book depth $538, top-20 depth $20,685 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-06 | 543 | $114,536 | 17.8 | $365 | $19,956 |
| 2026-10-05 | 548 | $120,528 | 17.5 | $553 | $21,431 |
| 2026-10-04 | 833 | $181,659 | 23.4 | $547 | $18,510 |
| 2026-10-03 | 2,116 | $582,575 | 25.9 | $704 | $19,316 |
| 2026-10-02 | 2,171 | $479,326 | 20.8 | $855 | $20,718 |
| 2026-10-01 | 1,531 | $351,962 | 18.5 | $437 | $18,350 |
| 2026-09-30 | 194 | $40,652 | 19.9 | $485 | $18,959 |
| 2026-09-29 | 370 | $58,955 | 19.6 | $443 | $19,202 |
| 2026-09-28 | 547 | $116,275 | 23.2 | $692 | $21,994 |
| 2026-09-27 | 978 | $334,279 | 25.9 | $930 | $25,518 |
| 2026-09-26 | 995 | $255,132 | 22.9 | $635 | $25,592 |
| 2026-09-25 | 431 | $80,175 | 17.8 | $529 | $31,659 |
| 2026-09-24 | 499 | $119,242 | 23.7 | $538 | $36,481 |
| 2026-09-23 | 5,010 | $1,039,677 | 27.5 | $521 | $29,183 |
| 2026-09-22 | 704 | $136,920 | 22.9 | $441 | $25,245 |
| 2026-09-21 | 685 | $122,209 | 21.4 | $448 | $16,534 |
| 2026-09-20 | 249 | $42,056 | 20 | $466 | $16,000 |
| 2026-09-19 | 466 | $52,975 | 21.1 | $411 | $15,380 |
| 2026-09-18 | 1,257 | $179,832 | 21.7 | $426 | $14,824 |
| 2026-09-17 | 75 | $9,176 | 24.1 | $584 | $15,629 |
| 2026-09-16 | 82 | $9,902 | 23.6 | $522 | $15,348 |
| 2026-09-15 | 167 | $32,469 | 20.6 | $550 | $16,675 |
| 2026-09-14 | 170 | $39,456 | 20.2 | $561 | $14,141 |
| 2026-09-13 | 116 | $13,765 | 19.5 | $609 | $18,429 |
| 2026-09-12 | 81 | $13,760 | 20.8 | $554 | $24,637 |
| 2026-09-11 | 345 | $58,768 | 23 | $565 | $24,393 |
| 2026-09-10 | 382 | $70,169 | 21.6 | $403 | $19,212 |
| 2026-09-09 | 372 | $47,887 | 22.8 | $434 | $15,357 |
| 2026-09-08 | 203 | $27,775 | 20.9 | $447 | $18,892 |
| 2026-09-07 | 208 | $24,797 | 19.3 | $476 | $22,997 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/16544?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=16544
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
