# LDOUSD on Kraken Spot — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/16526 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/16526.md · Source: CryptoStruct's own tick-by-tick recordings.

LDOUSD is a spot instrument on Kraken Spot (LDO/USD). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | LDOUSD (id 16526) |
| Exchange | Kraken Spot (`kraken_spot`) |
| Class | spot |
| Pair | LDO/USD |
| State | open |
| Tick size | 0.001 |
| Lot size | 0.00000001 |
| Minimum order | 11 LDO |
| Minimum notional | — |

Exchange-published rules as synced on 2026-10-29; venues change them — check the venue before trading.

## Archive coverage

1,103 recorded UTC days from 2023-10-11 to 2026-10-28 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 30 recorded days)

Averages over these days: $436,095 turnover and 1,561 trades per day, quoted spread 27.4 bps, top-of-book depth $7,086, top-20 depth $206,721 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-28 | 420 | $179,494 | 32.8 | $9,820 | $181,969 |
| 2026-10-27 | 318 | $139,592 | 36.1 | $11,514 | $188,605 |
| 2026-10-26 | 381 | $214,615 | 34.5 | $9,751 | $206,078 |
| 2026-10-25 | 762 | $269,427 | 29.4 | $8,550 | $219,584 |
| 2026-10-24 | 534 | $154,052 | 29.7 | $8,697 | $179,528 |
| 2026-10-23 | 787 | $128,299 | 28.9 | $8,604 | $187,236 |
| 2026-10-22 | 1,294 | $157,600 | 28.1 | $8,200 | $179,207 |
| 2026-10-21 | 1,008 | $191,985 | 26.5 | $7,377 | $173,315 |
| 2026-10-20 | 1,330 | $294,282 | 27.4 | $6,609 | $186,474 |
| 2026-10-19 | 1,450 | $195,525 | 28 | $7,494 | $134,035 |
| 2026-10-18 | 894 | $138,065 | 28.8 | $7,497 | $150,597 |
| 2026-10-17 | 592 | $75,752 | 27.5 | $8,083 | $111,998 |
| 2026-10-16 | 1,157 | $404,416 | 27.5 | $8,386 | $113,669 |
| 2026-10-15 | 1,229 | $407,118 | 29.3 | $8,446 | $105,943 |
| 2026-10-14 | 1,448 | $424,183 | 27.3 | $9,017 | $125,732 |
| 2026-10-13 | 1,730 | $577,170 | 27.1 | $7,053 | $109,000 |
| 2026-10-12 | 2,166 | $460,161 | 26 | $8,664 | $120,962 |
| 2026-10-11 | 1,458 | $366,993 | 25.7 | $6,656 | $194,911 |
| 2026-10-10 | 1,754 | $262,822 | 25.7 | $6,811 | $268,529 |
| 2026-10-09 | 1,989 | $330,626 | 26.9 | $5,830 | $318,263 |
| 2026-10-08 | 3,007 | $831,698 | 26.1 | $5,713 | $422,711 |
| 2026-10-07 | 3,139 | $1,255,875 | 25.7 | $5,420 | $497,752 |
| 2026-10-06 | 1,974 | $1,076,061 | 22.4 | $5,639 | $354,684 |
| 2026-10-05 | 1,746 | $657,802 | 25.2 | $6,165 | $400,579 |
| 2026-10-04 | 1,551 | $660,509 | 22.6 | $5,117 | $369,858 |
| 2026-10-03 | 1,614 | $706,988 | 25.4 | $5,364 | $186,034 |
| 2026-10-02 | 3,457 | $1,118,339 | 23.6 | $4,202 | $125,639 |
| 2026-10-01 | 1,714 | $258,582 | 28.2 | $4,145 | $115,343 |
| 2026-09-30 | 2,455 | $431,339 | 23.6 | $3,908 | $124,726 |
| 2026-09-29 | 3,470 | $713,490 | 25.9 | $3,854 | $148,676 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/16526?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=16526
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
