# XRPEUR on Kraken Spot — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/16423 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/16423.md · Source: CryptoStruct's own tick-by-tick recordings.

XRPEUR is a spot instrument on Kraken Spot (XRP/EUR). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | XRPEUR (id 16423) |
| Exchange | Kraken Spot (`kraken_spot`) |
| Class | spot |
| Pair | XRP/EUR |
| State | open |
| Tick size | 0.00001 |
| Lot size | 0.00000001 |
| Minimum order | 1.65 XRP |
| Minimum notional | — |

Exchange-published rules as synced on 2026-09-24; venues change them — check the venue before trading.

## Archive coverage

1,068 recorded UTC days from 2023-10-11 to 2026-09-23 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 30 recorded days)

Averages over these days: $18,069,201 turnover and 12,849 trades per day, quoted spread 2.66 bps, top-of-book depth $2,229, top-20 depth $95,078 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-09-23 | 22,377 | $34,399,940 | 3.94 | $1,017 | $73,779 |
| 2026-09-22 | 13,633 | $25,812,758 | 5.23 | $2,149 | $106,864 |
| 2026-09-21 | 17,477 | $31,852,719 | 3.73 | $1,618 | $95,242 |
| 2026-09-20 | 5,721 | $9,721,025 | 4.64 | $6,158 | $139,343 |
| 2026-09-19 | 15,035 | $18,657,298 | 2.99 | $2,463 | $83,517 |
| 2026-09-18 | 12,421 | $22,613,794 | 4.44 | $2,494 | $127,015 |
| 2026-09-17 | 12,130 | $17,999,980 | 2.36 | $4,094 | $94,963 |
| 2026-09-16 | 9,539 | $20,290,303 | 3.66 | $3,714 | $127,604 |
| 2026-09-15 | 33,196 | $40,284,697 | 2.89 | $4,161 | $93,302 |
| 2026-09-14 | 17,172 | $26,162,083 | 2.11 | $1,704 | $73,265 |
| 2026-09-13 | 3,900 | $4,284,451 | 1.61 | $669 | $73,135 |
| 2026-09-12 | 4,503 | $5,501,323 | 1.48 | $3,818 | $69,603 |
| 2026-09-11 | 11,333 | $19,717,158 | 2.35 | $1,819 | $72,244 |
| 2026-09-10 | 18,451 | $15,275,643 | 2.28 | $1,265 | $75,990 |
| 2026-09-09 | 10,174 | $14,656,704 | 2.15 | $1,916 | $88,928 |
| 2026-09-08 | 17,792 | $18,165,842 | 2.23 | $1,453 | $90,532 |
| 2026-09-07 | 10,581 | $16,624,776 | 2.22 | $1,951 | $92,105 |
| 2026-09-06 | 5,081 | $8,570,002 | 2.28 | $678 | $94,339 |
| 2026-09-05 | 7,080 | $10,504,781 | 1.72 | $694 | $91,998 |
| 2026-09-04 | 26,502 | $17,251,533 | 2.29 | $654 | $82,984 |
| 2026-09-03 | 19,911 | $34,966,803 | 2.26 | $1,882 | $111,940 |
| 2026-09-02 | 11,431 | $18,447,332 | 1.87 | $1,193 | $106,515 |
| 2026-09-01 | 12,177 | $13,939,013 | 2.27 | $1,778 | $101,061 |
| 2026-08-31 | 7,321 | $12,262,634 | 2.62 | $3,279 | $104,793 |
| 2026-08-30 | 6,381 | $9,238,763 | 2.16 | $2,002 | $107,228 |
| 2026-08-29 | 3,105 | $2,405,649 | 2.11 | $2,478 | $103,898 |
| 2026-08-28 | 10,516 | $19,080,311 | 2.54 | $3,932 | $95,561 |
| 2026-08-27 | 10,583 | $19,883,207 | 2.81 | $2,356 | $98,005 |
| 2026-08-26 | 13,419 | $14,991,737 | 2.3 | $1,687 | $84,303 |
| 2026-08-25 | 16,520 | $18,513,781 | 2.32 | $1,803 | $92,272 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/16423?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=16423
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
