# APEUSD on Kraken Spot — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/16250 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/16250.md · Source: CryptoStruct's own tick-by-tick recordings.

APEUSD is a spot instrument on Kraken Spot (APE/USD). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | APEUSD (id 16250) |
| Exchange | Kraken Spot (`kraken_spot`) |
| Class | spot |
| Pair | APE/USD |
| State | open |
| Tick size | 0.0001 |
| Lot size | 0.00000001 |
| Minimum order | 35 APE |
| Minimum notional | — |

Exchange-published rules as synced on 2026-10-10; venues change them — check the venue before trading.

## Archive coverage

1,083 recorded UTC days from 2023-10-11 to 2026-10-08 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 30 recorded days)

Averages over these days: $186,433 turnover and 1,633 trades per day, quoted spread 10.4 bps, top-of-book depth $425, top-20 depth $83,225 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-08 | 1,644 | $176,923 | 10.4 | $359 | $82,421 |
| 2026-10-07 | 1,438 | $197,629 | 8.06 | $363 | $77,038 |
| 2026-10-06 | 751 | $112,142 | 7.27 | $315 | $97,009 |
| 2026-10-05 | 1,366 | $212,165 | 6.93 | $303 | $108,050 |
| 2026-10-04 | 1,621 | $434,726 | 11.4 | $860 | $105,162 |
| 2026-10-03 | 2,182 | $375,926 | 7.79 | $299 | $84,121 |
| 2026-10-02 | 6,161 | $900,997 | 14.1 | $632 | $60,000 |
| 2026-10-01 | 445 | $30,173 | 8.06 | $257 | $54,556 |
| 2026-09-30 | 624 | $93,994 | 14 | $526 | $55,885 |
| 2026-09-29 | 1,063 | $97,408 | 8.47 | $280 | $53,004 |
| 2026-09-28 | 1,532 | $201,810 | 15.9 | $579 | $74,890 |
| 2026-09-27 | 4,462 | $352,333 | 8.13 | $354 | $89,851 |
| 2026-09-26 | 633 | $71,374 | 12.8 | $562 | $109,394 |
| 2026-09-25 | 1,774 | $123,064 | 7.42 | $352 | $118,002 |
| 2026-09-24 | 1,672 | $321,208 | 13.2 | $564 | $78,890 |
| 2026-09-23 | 4,445 | $305,935 | 8.09 | $300 | $66,830 |
| 2026-09-22 | 4,920 | $788,629 | 14.5 | $506 | $63,859 |
| 2026-09-21 | 1,456 | $63,493 | 8.24 | $265 | $64,481 |
| 2026-09-20 | 579 | $39,756 | 14.8 | $610 | $76,666 |
| 2026-09-19 | 1,371 | $71,562 | 8.07 | $415 | $78,150 |
| 2026-09-18 | 956 | $137,274 | 14.5 | $629 | $83,928 |
| 2026-09-17 | 686 | $52,083 | 8.98 | $347 | $83,260 |
| 2026-09-16 | 863 | $64,051 | 8.9 | $307 | $74,831 |
| 2026-09-15 | 1,613 | $113,524 | 16.1 | $801 | $99,561 |
| 2026-09-14 | 370 | $15,810 | 15.8 | $621 | $109,388 |
| 2026-09-13 | 424 | $13,927 | 8.3 | $267 | $98,607 |
| 2026-09-12 | 602 | $20,957 | 7.97 | $236 | $87,872 |
| 2026-09-11 | 851 | $55,137 | 8.17 | $290 | $88,278 |
| 2026-09-10 | 1,258 | $98,283 | 8.1 | $320 | $85,305 |
| 2026-09-09 | 1,238 | $50,703 | 7.78 | $237 | $87,452 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/16250?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=16250
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
