# ALGOUSD on Kraken Spot — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/16012 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/16012.md · Source: CryptoStruct's own tick-by-tick recordings.

ALGOUSD is a spot instrument on Kraken Spot (ALGO/USD). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | ALGOUSD (id 16012) |
| Exchange | Kraken Spot (`kraken_spot`) |
| Class | spot |
| Pair | ALGO/USD |
| State | open |
| Tick size | 0.00001 |
| Lot size | 0.00000001 |
| Minimum order | 41 ALGO |
| Minimum notional | — |

Exchange-published rules as synced on 2026-10-07; venues change them — check the venue before trading.

## Archive coverage

1,081 recorded UTC days from 2023-10-11 to 2026-10-06 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 30 recorded days)

Averages over these days: $2,057,389 turnover and 7,374 trades per day, quoted spread 7.1 bps, top-of-book depth $296, top-20 depth $35,118 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-06 | 3,439 | $1,308,497 | 6.05 | $179 | $36,296 |
| 2026-10-05 | 4,583 | $1,864,184 | 6.42 | $190 | $35,739 |
| 2026-10-04 | 4,059 | $2,726,779 | 7.89 | $476 | $54,930 |
| 2026-10-03 | 4,477 | $1,173,013 | 6.89 | $186 | $34,861 |
| 2026-10-02 | 6,803 | $3,284,259 | 9.28 | $610 | $46,184 |
| 2026-10-01 | 6,341 | $1,732,282 | 7.99 | $267 | $35,801 |
| 2026-09-30 | 5,409 | $1,961,918 | 9.25 | $606 | $48,510 |
| 2026-09-29 | 21,213 | $6,160,095 | 6.87 | $210 | $32,459 |
| 2026-09-28 | 19,317 | $6,068,664 | 11.2 | $482 | $48,939 |
| 2026-09-27 | 8,765 | $3,034,489 | 4.94 | $178 | $30,460 |
| 2026-09-26 | 6,016 | $1,493,376 | 7.1 | $294 | $45,219 |
| 2026-09-25 | 8,749 | $1,860,189 | 6.06 | $157 | $32,218 |
| 2026-09-24 | 5,396 | $1,245,736 | 8.2 | $365 | $45,503 |
| 2026-09-23 | 8,531 | $1,561,809 | 5.99 | $155 | $32,470 |
| 2026-09-22 | 6,071 | $1,662,647 | 8.05 | $572 | $49,039 |
| 2026-09-21 | 9,693 | $1,942,838 | 7.28 | $186 | $35,786 |
| 2026-09-20 | 17,986 | $7,088,087 | 8.79 | $469 | $43,187 |
| 2026-09-19 | 7,501 | $2,181,732 | 6.29 | $231 | $28,265 |
| 2026-09-18 | 4,518 | $1,354,555 | 8 | $473 | $48,670 |
| 2026-09-17 | 4,700 | $1,196,821 | 6.34 | $310 | $32,655 |
| 2026-09-16 | 4,937 | $1,451,682 | 7.56 | $413 | $45,951 |
| 2026-09-15 | 7,224 | $1,451,343 | 6.58 | $237 | $24,375 |
| 2026-09-14 | 5,764 | $1,112,456 | 6.17 | $201 | $24,977 |
| 2026-09-13 | 5,004 | $882,500 | 5.98 | $183 | $24,062 |
| 2026-09-12 | 3,158 | $379,798 | 5.62 | $160 | $23,155 |
| 2026-09-11 | 6,491 | $1,015,789 | 7.25 | $203 | $22,413 |
| 2026-09-10 | 6,952 | $1,069,097 | 6.1 | $200 | $21,054 |
| 2026-09-09 | 6,367 | $1,324,017 | 6.49 | $219 | $23,953 |
| 2026-09-08 | 8,481 | $1,653,424 | 6.46 | $282 | $22,727 |
| 2026-09-07 | 3,261 | $479,597 | 5.98 | $200 | $23,681 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/16012?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=16012
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
