# BICO-USD on Coinbase — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/15404 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/15404.md · Source: CryptoStruct's own tick-by-tick recordings.

BICO-USD is a spot instrument on Coinbase (BICO/USD). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | BICO-USD (id 15404) |
| Exchange | Coinbase (`coinbase`) |
| Class | spot |
| Pair | BICO/USD |
| State | open |
| Tick size | 0.000001 |
| Lot size | 0.01 |
| Minimum order | — |
| Minimum notional | — |

Exchange-published rules as synced on 2026-10-22; venues change them — check the venue before trading.

## Archive coverage

1,024 recorded UTC days from 2023-10-11 to 2026-10-21 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 30 recorded days)

Averages over these days: $232,612 turnover and 805 trades per day, quoted spread 21.8 bps, top-of-book depth $489, top-20 depth $15,965 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-21 | 732 | $205,772 | 16.9 | $436 | $14,470 |
| 2026-10-20 | 797 | $264,630 | 17.8 | $336 | $13,790 |
| 2026-10-19 | 225 | $37,274 | 21.2 | $204 | $20,655 |
| 2026-10-18 | 427 | $118,761 | 18.3 | $297 | $13,987 |
| 2026-10-17 | 255 | $52,054 | 14.9 | $363 | $18,167 |
| 2026-10-16 | 306 | $101,008 | 17.7 | $487 | $16,376 |
| 2026-10-15 | 875 | $313,440 | 19.7 | $636 | $15,145 |
| 2026-10-14 | 670 | $168,253 | 17.4 | $436 | $13,744 |
| 2026-10-13 | 1,258 | $367,559 | 21.7 | $503 | $10,704 |
| 2026-10-12 | 976 | $317,426 | 21 | $603 | $13,105 |
| 2026-10-11 | 1,025 | $228,347 | 23.9 | $353 | $13,176 |
| 2026-10-10 | 453 | $98,348 | 18.6 | $390 | $10,799 |
| 2026-10-09 | 2,033 | $540,086 | 16.5 | $394 | $9,801 |
| 2026-10-08 | 895 | $298,629 | 19.8 | $589 | $12,766 |
| 2026-10-07 | 1,265 | $332,982 | 19.2 | $324 | $12,018 |
| 2026-10-06 | 546 | $100,954 | 16.7 | $279 | $12,644 |
| 2026-10-05 | 801 | $135,418 | 17.1 | $293 | $9,322 |
| 2026-10-04 | 231 | $74,889 | 36.4 | $962 | $27,154 |
| 2026-10-03 | 400 | $121,101 | 17.4 | $384 | $16,127 |
| 2026-10-02 | 608 | $222,893 | 32.4 | $858 | $24,932 |
| 2026-10-01 | 1,101 | $285,790 | 23.5 | $425 | $11,866 |
| 2026-09-30 | 294 | $92,149 | 38.6 | $629 | $26,146 |
| 2026-09-29 | 1,108 | $253,424 | 22.9 | $391 | $10,359 |
| 2026-09-28 | 626 | $151,197 | 26.9 | $771 | $26,087 |
| 2026-09-27 | 935 | $262,475 | 15.1 | $470 | $11,258 |
| 2026-09-26 | 1,280 | $562,271 | 27.5 | $615 | $29,167 |
| 2026-09-25 | 879 | $273,249 | 18 | $442 | $11,490 |
| 2026-09-24 | 1,063 | $409,896 | 29.7 | $656 | $23,352 |
| 2026-09-23 | 1,351 | $364,570 | 20.5 | $454 | $9,683 |
| 2026-09-22 | 720 | $223,524 | 28 | $676 | $20,645 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/15404?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=15404
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
