# ATOM-USD on Coinbase — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/15077 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/15077.md · Source: CryptoStruct's own tick-by-tick recordings.

ATOM-USD is a spot instrument on Coinbase (ATOM/USD). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | ATOM-USD (id 15077) |
| Exchange | Coinbase (`coinbase`) |
| Class | spot |
| Pair | ATOM/USD |
| State | open |
| Tick size | 0.0001 |
| Lot size | 0.01 |
| Minimum order | — |
| Minimum notional | — |

Exchange-published rules as synced on 2026-10-10; venues change them — check the venue before trading.

## Archive coverage

1,012 recorded UTC days from 2023-10-11 to 2026-10-09 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 30 recorded days)

Averages over these days: $1,429,543 turnover and 9,292 trades per day, quoted spread 7.87 bps, top-of-book depth $251, top-20 depth $12,580 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-09 | 33,692 | $6,792,859 | 7.25 | $286 | $15,123 |
| 2026-10-08 | 17,173 | $2,584,053 | 6.49 | $222 | $13,527 |
| 2026-10-07 | 8,851 | $1,262,492 | 6.53 | $297 | $14,601 |
| 2026-10-06 | 6,979 | $1,146,088 | 5.78 | $329 | $16,807 |
| 2026-10-05 | 11,569 | $1,944,472 | 6.44 | $257 | $13,767 |
| 2026-10-04 | 8,004 | $1,197,288 | 7.57 | $231 | $16,269 |
| 2026-10-03 | 6,601 | $744,207 | 6.78 | $215 | $12,696 |
| 2026-10-02 | 8,255 | $1,701,009 | 7.53 | $432 | $20,617 |
| 2026-10-01 | 6,679 | $1,034,066 | 6.8 | $253 | $15,045 |
| 2026-09-30 | 5,278 | $909,940 | 7.88 | $499 | $17,054 |
| 2026-09-29 | 9,202 | $1,229,933 | 7.05 | $246 | $9,495 |
| 2026-09-28 | 9,830 | $1,647,220 | 11.4 | $301 | $12,067 |
| 2026-09-27 | 8,612 | $1,164,092 | 7.5 | $208 | $9,384 |
| 2026-09-26 | 9,041 | $1,552,964 | 7.56 | $260 | $12,742 |
| 2026-09-25 | 8,567 | $1,136,623 | 7.47 | $240 | $10,738 |
| 2026-09-24 | 7,704 | $1,297,344 | 12.7 | $254 | $14,121 |
| 2026-09-23 | 8,188 | $1,234,246 | 9.9 | $288 | $8,831 |
| 2026-09-22 | 7,035 | $1,194,735 | 11 | $290 | $11,451 |
| 2026-09-21 | 10,897 | $1,731,813 | 7.1 | $289 | $8,598 |
| 2026-09-20 | 5,253 | $660,267 | 11.5 | $236 | $18,575 |
| 2026-09-19 | 8,231 | $1,147,176 | 7.16 | $183 | $10,665 |
| 2026-09-18 | 7,864 | $1,348,912 | 8.98 | $313 | $16,625 |
| 2026-09-17 | 6,112 | $652,504 | 7.09 | $188 | $10,001 |
| 2026-09-16 | 6,060 | $623,328 | 6.89 | $162 | $10,118 |
| 2026-09-15 | 5,997 | $829,140 | 11 | $255 | $15,035 |
| 2026-09-14 | 10,173 | $1,205,191 | 7.45 | $164 | $8,686 |
| 2026-09-13 | 5,631 | $421,147 | 6.59 | $159 | $7,270 |
| 2026-09-12 | 5,483 | $512,031 | 6.24 | $150 | $8,062 |
| 2026-09-11 | 12,637 | $1,867,049 | 5.64 | $166 | $8,952 |
| 2026-09-10 | 13,158 | $2,114,089 | 6.78 | $169 | $10,484 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/15077?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=15077
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
