# PENGUUSDT on Bybit — instrument statistics

> Machine-readable twin of https://cryptostruct.com/analyze/instrument/1444492 (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/instrument/1444492.md · Source: CryptoStruct's own tick-by-tick recordings.

PENGUUSDT is a perpetual instrument on Bybit (PENGU/USDT). Master data, archive coverage and daily market statistics below.

## Instrument master data

| Field | Value |
| --- | --- |
| Instrument | PENGUUSDT (id 1444492) |
| Exchange | Bybit (`bybit`) |
| Class | perpetual · linear |
| Pair | PENGU/USDT |
| State | open |
| Tick size | 0.000001 |
| Lot size | 10 |
| Minimum order | 10 PENGU |
| Minimum notional | 5 USDT |
| Funding interval | 4 h |

Exchange-published rules as synced on 2026-10-07; venues change them — check the venue before trading.

## Archive coverage

659 recorded UTC days from 2024-12-17 to 2026-10-06 — every trade, every order-book update at full depth and every quote of the venue's feed, one zstd-compressed JSON-lines file per day.

## Daily market statistics (last 30 recorded days)

Averages over these days: $24,753,948 turnover and 292,836 trades per day, quoted spread 1.2 bps, top-of-book depth $311, top-20 depth $65,543 (mid-side total notional over the top 20 levels).

| UTC day | Trades | Turnover USD | Avg spread bps | Top-of-book depth USD | Top-20 depth USD |
| --- | --- | --- | --- | --- | --- |
| 2026-10-06 | 235,179 | $28,239,612 | 1.07 | $427 | $93,593 |
| 2026-10-05 | 276,287 | $23,838,016 | 1.04 | $346 | $74,983 |
| 2026-10-04 | 117,074 | $11,023,217 | 1.08 | $388 | $96,407 |
| 2026-10-03 | 121,938 | $12,379,432 | 1.11 | $447 | $97,998 |
| 2026-10-02 | 359,276 | $30,813,912 | 1.06 | $376 | $74,231 |
| 2026-10-01 | 300,200 | $25,373,677 | 1.07 | $289 | $66,974 |
| 2026-09-30 | 467,919 | $35,383,240 | 1.04 | $264 | $55,951 |
| 2026-09-29 | 385,952 | $27,824,026 | 1.07 | $243 | $58,811 |
| 2026-09-28 | 545,574 | $41,054,102 | 1.06 | $233 | $52,910 |
| 2026-09-27 | 383,702 | $34,362,218 | 1.01 | $311 | $46,541 |
| 2026-09-26 | 230,264 | $19,610,099 | 0.999 | $349 | $48,709 |
| 2026-09-25 | 430,810 | $37,529,397 | 1.04 | $296 | $52,243 |
| 2026-09-24 | 540,331 | $43,328,247 | 1.03 | $253 | $53,162 |
| 2026-09-23 | 1,016,832 | $82,655,462 | 1.2 | $239 | $40,150 |
| 2026-09-22 | 789,157 | $63,711,195 | 1.12 | $274 | $47,518 |
| 2026-09-21 | 435,365 | $37,051,802 | 1.22 | $302 | $51,775 |
| 2026-09-20 | 168,090 | $13,713,166 | 1.3 | $330 | $69,343 |
| 2026-09-19 | 185,042 | $17,820,461 | 1.27 | $348 | $64,741 |
| 2026-09-18 | 170,355 | $17,988,608 | 1.32 | $339 | $76,005 |
| 2026-09-17 | 116,008 | $11,556,030 | 1.4 | $316 | $73,044 |
| 2026-09-16 | 130,615 | $11,002,468 | 1.48 | $287 | $72,877 |
| 2026-09-15 | 150,565 | $11,637,723 | 1.45 | $295 | $79,292 |
| 2026-09-14 | 116,682 | $11,021,688 | 1.41 | $274 | $84,369 |
| 2026-09-13 | 91,572 | $8,540,413 | 1.39 | $372 | $72,461 |
| 2026-09-12 | 62,501 | $5,671,847 | 1.38 | $297 | $69,735 |
| 2026-09-11 | 196,037 | $15,866,176 | 1.37 | $303 | $74,708 |
| 2026-09-10 | 161,181 | $13,275,271 | 1.37 | $247 | $60,811 |
| 2026-09-09 | 205,763 | $16,552,557 | 1.27 | $250 | $53,668 |
| 2026-09-08 | 191,104 | $17,057,906 | 1.23 | $340 | $54,593 |
| 2026-09-07 | 203,701 | $16,736,470 | 1.17 | $300 | $48,698 |

## Get the data

- Rolling 24 h of 1-minute statistics as CSV (free, no auth): https://cryptostruct.com/api/analyze/instrument-last-24h-minutes/1444492?format=csv
- Full tick-by-tick day files, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?i=1444492
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
