# Okx — exchange statistics

> Machine-readable twin of https://cryptostruct.com/analyze/exchange/okex (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/exchange/okex.md · Source: CryptoStruct's own tick-by-tick recordings.

Trading activity on Okx (`okex`) computed from CryptoStruct's recordings of the venue's full market-data feed.

## Instruments

| Class | Listed instruments |
| --- | --- |
| spot | 1,096 |
| perpetual | 488 |
| future | 262 |
| call | 656 |
| put | 656 |

## Most-traded instruments (30-day average, each links to its own statistics document)

| Instrument | Class | Turnover / day USD | Avg spread bps | Top-20 depth USD |
| --- | --- | --- | --- | --- |
| [ETH-USDT-SWAP](https://cryptostruct.com/analyze/instrument/240038.md) | perpetual | $6,877,428,711 | 0.0385 | $702,985 |
| [BTC-USDT-SWAP](https://cryptostruct.com/analyze/instrument/240037.md) | perpetual | $6,140,095,868 | 0.0123 | $793,154 |
| [ZEC-USDT-SWAP](https://cryptostruct.com/analyze/instrument/243551.md) | perpetual | $1,452,529,280 | 0.0806 | $39,814 |
| [SOL-USDT-SWAP](https://cryptostruct.com/analyze/instrument/240046.md) | perpetual | $1,108,816,995 | 0.896 | $2,995,927 |
| [XRP-USDT-SWAP](https://cryptostruct.com/analyze/instrument/240136.md) | perpetual | $518,845,565 | 0.693 | $971,428 |
| [BTC-USDT](https://cryptostruct.com/analyze/instrument/240145.md) | spot | $493,670,692 | 0.0125 | $222,186 |
| [USDC-USDT](https://cryptostruct.com/analyze/instrument/240390.md) | spot | $400,228,689 | 0.108 | $6,716,068 |
| [BTC-USD-SWAP](https://cryptostruct.com/analyze/instrument/240000.md) | perpetual | $399,764,470 | 0.0135 | $285,838 |
| [ETH-USDT](https://cryptostruct.com/analyze/instrument/240146.md) | spot | $364,415,488 | 0.0391 | $135,046 |
| [DOGE-USDT-SWAP](https://cryptostruct.com/analyze/instrument/240041.md) | perpetual | $362,358,516 | 1.11 | $1,198,626 |
| [HYPE-USDT-SWAP](https://cryptostruct.com/analyze/instrument/243134.md) | perpetual | $247,534,101 | 0.116 | $32,984 |
| [NEAR-USDT-SWAP](https://cryptostruct.com/analyze/instrument/240106.md) | perpetual | $229,054,214 | 2.75 | $602,646 |
| [ETH-USD-SWAP](https://cryptostruct.com/analyze/instrument/240001.md) | perpetual | $215,663,297 | 0.0415 | $135,698 |
| [UNI-USDT-SWAP](https://cryptostruct.com/analyze/instrument/240128.md) | perpetual | $185,971,799 | 1.25 | $237,981 |
| [PUMP-USDT-SWAP](https://cryptostruct.com/analyze/instrument/243421.md) | perpetual | $184,408,023 | 2.23 | $248,844 |
| [SUI-USDT-SWAP](https://cryptostruct.com/analyze/instrument/241690.md) | perpetual | $164,926,937 | 1.07 | $190,235 |
| [PEPE-USDT-SWAP](https://cryptostruct.com/analyze/instrument/241687.md) | perpetual | $152,730,322 | 2.51 | $747,603 |
| [WLD-USDT-SWAP](https://cryptostruct.com/analyze/instrument/241705.md) | perpetual | $129,518,682 | 2.19 | $260,117 |
| [TRUMP-USDT-SWAP](https://cryptostruct.com/analyze/instrument/243056.md) | perpetual | $111,804,630 | 4.93 | $1,000,024 |
| [ARB-USDT-SWAP](https://cryptostruct.com/analyze/instrument/241675.md) | perpetual | $101,144,970 | 0.568 | $25,725 |
| [FIL-USDT-SWAP](https://cryptostruct.com/analyze/instrument/240042.md) | perpetual | $100,962,160 | 1.05 | $116,452 |
| [SOL-USDT](https://cryptostruct.com/analyze/instrument/240156.md) | spot | $99,487,950 | 0.898 | $452,773 |
| [ENA-USDT-SWAP](https://cryptostruct.com/analyze/instrument/243461.md) | perpetual | $83,071,468 | 0.564 | $26,134 |
| [ZEC-USDT](https://cryptostruct.com/analyze/instrument/243567.md) | spot | $78,959,021 | 1.67 | $61,104 |
| [XRP-USDT](https://cryptostruct.com/analyze/instrument/240412.md) | spot | $75,872,726 | 0.699 | $206,052 |

## Turnover and trades

Windows end on 2026-10-08; averages are per recorded day. 30-day turnover vs the previous 30 days: +8.21 %. Busiest day: 2025-10-10 with $99,398,031,613.

| Window | Days with data | Turnover USD | Trades | Turnover / day | Trades / day | Avg trade size |
| --- | --- | --- | --- | --- | --- | --- |
| 30 days | 30 | $793,730,023,239 | 896,886,634 | $26,457,667,441 | 29,896,221 | $885 |
| 90 days | 90 | $2,090,927,560,574 | 2,391,406,986 | $23,232,528,451 | 26,571,189 | $874 |
| 365 days | 365 | $9,618,251,753,795 | 11,387,644,539 | $26,351,374,668 | 31,199,026 | $845 |

## Monthly turnover

| Month | Turnover USD | Trades |
| --- | --- | --- |
| Oct 2026 (month to date) | $198,763,608,025 | 211,505,592 |
| Sep 2026 | $784,526,948,861 | 895,800,086 |
| Aug 2026 | $684,898,174,229 | 813,434,666 |
| Jul 2026 | $650,261,349,127 | 734,825,727 |
| Jun 2026 | $790,489,721,022 | 976,038,490 |
| May 2026 | $661,665,128,009 | 755,877,303 |
| Apr 2026 | $662,808,544,330 | 843,725,044 |
| Mar 2026 | $761,188,091,981 | 812,087,294 |
| Feb 2026 | $807,084,471,424 | 1,018,778,403 |
| Jan 2026 | $793,151,974,116 | 972,229,618 |
| Dec 2025 | $776,798,495,418 | 1,039,239,114 |
| Nov 2025 | $1,036,576,067,910 | 1,315,556,178 |

## Get the data

- Coverage, instrument specifications and download steps: https://cryptostruct.com/exchanges/okex
- Index of the most-traded instruments across all venues: https://cryptostruct.com/analyze/instruments.md
- Every instrument of the venue, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?venue=okex
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
