# HTX USDT-M — exchange statistics

> Machine-readable twin of https://cryptostruct.com/analyze/exchange/huobi_usdt-m (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/exchange/huobi_usdt-m.md · Source: CryptoStruct's own tick-by-tick recordings.

Trading activity on HTX USDT-M (`huobi_usdt-m`) computed from CryptoStruct's recordings of the venue's full market-data feed.

## Instruments

| Class | Listed instruments |
| --- | --- |
| perpetual | 330 |

## Most-traded instruments (30-day average, each links to its own statistics document)

| Instrument | Class | Turnover / day USD | Avg spread bps | Top-20 depth USD |
| --- | --- | --- | --- | --- |
| [ETH-USDT](https://cryptostruct.com/analyze/instrument/11001.md) | perpetual | $251,790,960 | 0.0384 | $620,605 |
| [BTC-USDT](https://cryptostruct.com/analyze/instrument/11000.md) | perpetual | $170,505,681 | 0.0125 | $643,884 |
| [ZEC-USDT](https://cryptostruct.com/analyze/instrument/11461.md) | perpetual | $9,605,096 | 4 | $217,160 |
| [DOGE-USDT](https://cryptostruct.com/analyze/instrument/11044.md) | perpetual | $9,584,942 | 0.438 | $95,869 |
| [SOL-USDT](https://cryptostruct.com/analyze/instrument/11047.md) | perpetual | $7,682,875 | 0.445 | $228,276 |
| [ADA-USDT](https://cryptostruct.com/analyze/instrument/11007.md) | perpetual | $2,736,522 | 2.88 | $86,792 |
| [FIL-USDT](https://cryptostruct.com/analyze/instrument/11013.md) | perpetual | $2,489,605 | 4.03 | $98,930 |
| [HYPE-USDT](https://cryptostruct.com/analyze/instrument/11323.md) | perpetual | $2,395,956 | 1.66 | $127,877 |
| [SUI-USDT](https://cryptostruct.com/analyze/instrument/11181.md) | perpetual | $2,351,179 | 4.85 | $373,460 |
| [BNB-USDT](https://cryptostruct.com/analyze/instrument/11016.md) | perpetual | $2,154,311 | 3.34 | $108,570 |
| [NEAR-USDT](https://cryptostruct.com/analyze/instrument/11056.md) | perpetual | $2,100,667 | 12.7 | $212,422 |
| [SNDK-USDT](https://cryptostruct.com/analyze/instrument/11591.md) | perpetual | $1,999,337 | 0.301 | $510,535 |
| [XRP-USDT](https://cryptostruct.com/analyze/instrument/11002.md) | perpetual | $1,948,905 | 1.29 | $175,895 |
| [LTC-USDT](https://cryptostruct.com/analyze/instrument/11003.md) | perpetual | $1,521,691 | 5.92 | $390,501 |
| [WLD-USDT](https://cryptostruct.com/analyze/instrument/11190.md) | perpetual | $703,495 | 13.1 | $76,455 |
| [PEPE-USDT](https://cryptostruct.com/analyze/instrument/11179.md) | perpetual | $679,515 | 7.52 | $135,506 |
| [UNI-USDT](https://cryptostruct.com/analyze/instrument/11012.md) | perpetual | $622,346 | 12 | $91,165 |
| [TRUMP-USDT](https://cryptostruct.com/analyze/instrument/11307.md) | perpetual | $384,501 | 15.7 | $203,612 |
| [TRX-USDT](https://cryptostruct.com/analyze/instrument/11005.md) | perpetual | $321,325 | 4.45 | $181,464 |
| [LINK-USDT](https://cryptostruct.com/analyze/instrument/11004.md) | perpetual | $300,777 | 8.27 | $76,172 |
| [AAVE-USDT](https://cryptostruct.com/analyze/instrument/11023.md) | perpetual | $278,011 | 20.4 | $28,472 |
| [ENA-USDT](https://cryptostruct.com/analyze/instrument/11238.md) | perpetual | $275,105 | 28.6 | $20,924 |
| [ARB-USDT](https://cryptostruct.com/analyze/instrument/11175.md) | perpetual | $258,420 | 25.3 | $21,095 |
| [AVAX-USDT](https://cryptostruct.com/analyze/instrument/11040.md) | perpetual | $258,321 | 31.1 | $140,386 |
| [PAXG-USDT](https://cryptostruct.com/analyze/instrument/11523.md) | perpetual | $201,404 | 0.437 | $721,601 |

## Turnover and trades

Windows end on 2026-10-08; averages are per recorded day. Busiest day: 2026-10-08 with $1,048,526,576.

| Window | Days with data | Turnover USD | Trades | Turnover / day | Trades / day | Avg trade size |
| --- | --- | --- | --- | --- | --- | --- |
| 30 days | 7 | $3,429,041,177 | 4,748,093 | $489,863,025 | 678,299 | $722 |
| 90 days | 7 | $3,429,041,177 | 4,748,093 | $489,863,025 | 678,299 | $722 |
| 365 days | 7 | $3,429,041,177 | 4,748,093 | $489,863,025 | 678,299 | $722 |

## Monthly turnover

| Month | Turnover USD | Trades |
| --- | --- | --- |
| Oct 2026 (month to date) | $3,429,041,177 | 4,748,093 |

## Get the data

- Coverage, instrument specifications and download steps: https://cryptostruct.com/exchanges/huobi_usdt-m
- Index of the most-traded instruments across all venues: https://cryptostruct.com/analyze/instruments.md
- Every instrument of the venue, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?venue=huobi_usdt-m
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
