# HashKey Exchange — exchange statistics

> Machine-readable twin of https://cryptostruct.com/analyze/exchange/hashkey_exchange (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/exchange/hashkey_exchange.md · Source: CryptoStruct's own tick-by-tick recordings.

Trading activity on HashKey Exchange (`hashkey_exchange`) computed from CryptoStruct's recordings of the venue's full market-data feed.

## Instruments

| Class | Listed instruments |
| --- | --- |
| spot | 37 |

## Most-traded instruments (30-day average, each links to its own statistics document)

| Instrument | Class | Turnover / day USD | Avg spread bps | Top-20 depth USD |
| --- | --- | --- | --- | --- |
| [ETHUSD](https://cryptostruct.com/analyze/instrument/470003.md) | spot | $27,608,095 | 0.463 | $542,311 |
| [BTCUSD](https://cryptostruct.com/analyze/instrument/470002.md) | spot | $27,045,299 | 0.236 | $862,977 |
| [BTCUSDT](https://cryptostruct.com/analyze/instrument/470005.md) | spot | $1,662,736 | 0.511 | $254,581 |
| [ETHUSDT](https://cryptostruct.com/analyze/instrument/470006.md) | spot | $1,194,780 | 1.47 | $169,873 |
| [SOLUSD](https://cryptostruct.com/analyze/instrument/470022.md) | spot | $1,151,235 | 2.38 | $248,068 |
| [AVAXUSD](https://cryptostruct.com/analyze/instrument/470010.md) | spot | $210,659 | 12.2 | $86,257 |
| [LINKUSD](https://cryptostruct.com/analyze/instrument/470011.md) | spot | $179,320 | 11.2 | $79,409 |
| [UNIUSD](https://cryptostruct.com/analyze/instrument/470012.md) | spot | $62,885 | 18.7 | $46,517 |
| [DOGEUSD](https://cryptostruct.com/analyze/instrument/470020.md) | spot | $41,280 | 13.1 | $79,720 |
| [LTCUSD](https://cryptostruct.com/analyze/instrument/470014.md) | spot | $41,055 | 16.4 | $34,385 |
| [XRPUSD](https://cryptostruct.com/analyze/instrument/470026.md) | spot | $33,224 | 10.4 | $41,135 |
| [AAVEUSD](https://cryptostruct.com/analyze/instrument/470013.md) | spot | $19,916 | 10.8 | $34,680 |
| [ARBUSD](https://cryptostruct.com/analyze/instrument/470019.md) | spot | $13,888 | 6.81 | $20,332 |
| [APTUSD](https://cryptostruct.com/analyze/instrument/470016.md) | spot | $13,234 | 20.3 | $31,175 |
| [SUIUSD](https://cryptostruct.com/analyze/instrument/470030.md) | spot | $13,080 | 6.84 | $17,621 |

## Turnover and trades

Windows end on 2026-10-06; averages are per recorded day. 30-day turnover vs the previous 30 days: -21.9 %. Busiest day: 2026-08-21 with $243,646,778.

| Window | Days with data | Turnover USD | Trades | Turnover / day | Trades / day | Avg trade size |
| --- | --- | --- | --- | --- | --- | --- |
| 30 days | 30 | $2,270,587,064 | 1,977,051 | $75,686,235 | 65,902 | $1,148 |
| 90 days | 90 | $6,944,651,147 | 6,212,380 | $77,162,791 | 69,026 | $1,118 |
| 365 days | 232 | $16,745,451,188 | 22,458,698 | $72,178,669 | 96,805 | $746 |

## Monthly turnover

| Month | Turnover USD | Trades |
| --- | --- | --- |
| Oct 2026 (month to date) | $325,091,294 | 250,978 |
| Sep 2026 | $2,701,464,816 | 2,063,562 |
| Aug 2026 | $2,461,839,240 | 1,991,357 |
| Jul 2026 | $2,187,391,956 | 2,673,651 |
| Jun 2026 | $2,928,951,197 | 4,557,258 |
| May 2026 | $1,668,386,499 | 2,081,501 |
| Apr 2026 | $1,664,882,969 | 2,832,742 |
| Mar 2026 | $2,014,485,139 | 3,853,642 |
| Feb 2026 | $792,958,078 | 2,154,007 |

## Get the data

- Coverage, instrument specifications and download steps: https://cryptostruct.com/exchanges/hashkey_exchange
- Index of the most-traded instruments across all venues: https://cryptostruct.com/analyze/instruments.md
- Every instrument of the venue, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?venue=hashkey_exchange
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
