# crypto.com — exchange statistics

> Machine-readable twin of https://cryptostruct.com/analyze/exchange/crypto_com (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/exchange/crypto_com.md · Source: CryptoStruct's own tick-by-tick recordings.

Trading activity on crypto.com (`crypto_com`) computed from CryptoStruct's recordings of the venue's full market-data feed.

## Instruments

| Class | Listed instruments |
| --- | --- |
| spot | 568 |
| perpetual | 405 |
| future | 10 |

## Most-traded instruments (30-day average, each links to its own statistics document)

| Instrument | Class | Turnover / day USD | Avg spread bps | Top-20 depth USD |
| --- | --- | --- | --- | --- |
| [BTCUSD-PERP](https://cryptostruct.com/analyze/instrument/330112.md) | perpetual | $362,360,316 | 0.0226 | $137,722 |
| [BTC_USD](https://cryptostruct.com/analyze/instrument/330113.md) | spot | $301,572,575 | 0.00265 | $128,333 |
| [ETH_USD](https://cryptostruct.com/analyze/instrument/330222.md) | spot | $180,086,360 | 0.0407 | $66,651 |
| [BTC_USDT](https://cryptostruct.com/analyze/instrument/330114.md) | spot | $148,114,256 | 0.00269 | $103,713 |
| [ETHUSD-PERP](https://cryptostruct.com/analyze/instrument/330216.md) | perpetual | $104,235,433 | 0.0957 | $44,146 |
| [ETH_USDT](https://cryptostruct.com/analyze/instrument/330223.md) | spot | $53,538,047 | 0.0423 | $51,495 |
| [SOL_USD](https://cryptostruct.com/analyze/instrument/330532.md) | spot | $28,555,798 | 0.904 | $334,471 |
| [SOL_USDT](https://cryptostruct.com/analyze/instrument/330533.md) | spot | $20,372,611 | 0.908 | $329,264 |
| [XRP_USD](https://cryptostruct.com/analyze/instrument/330613.md) | spot | $17,091,419 | 0.72 | $141,017 |
| [SOLUSD-PERP](https://cryptostruct.com/analyze/instrument/330530.md) | perpetual | $16,203,467 | 1.17 | $195,884 |
| [XRP_USDT](https://cryptostruct.com/analyze/instrument/330614.md) | spot | $7,431,534 | 0.919 | $130,443 |
| [DOGEUSD-PERP](https://cryptostruct.com/analyze/instrument/330174.md) | perpetual | $5,503,380 | 1.18 | $11,552 |
| [XRPUSD-PERP](https://cryptostruct.com/analyze/instrument/330611.md) | perpetual | $5,233,912 | 1.47 | $68,436 |
| [ADA_USD](https://cryptostruct.com/analyze/instrument/330015.md) | spot | $3,812,852 | 2.91 | $46,282 |
| [ARB_USDT](https://cryptostruct.com/analyze/instrument/330702.md) | spot | $3,648,344 | 4.74 | $31,727 |
| [DOGE_USD](https://cryptostruct.com/analyze/instrument/330176.md) | spot | $3,476,823 | 1.11 | $18,626 |
| [ADA_USDT](https://cryptostruct.com/analyze/instrument/330016.md) | spot | $2,393,172 | 3.78 | $43,322 |
| [DOGE_USDT](https://cryptostruct.com/analyze/instrument/330177.md) | spot | $2,298,139 | 1.81 | $14,634 |
| [AAVE_USDT](https://cryptostruct.com/analyze/instrument/330007.md) | spot | $1,641,762 | 1.43 | $22,687 |
| [QNT_USD](https://cryptostruct.com/analyze/instrument/330464.md) | spot | $1,605,186 | 5.69 | $15,266 |
| [NEAR_USD](https://cryptostruct.com/analyze/instrument/330401.md) | spot | $1,353,151 | 5.83 | $23,849 |
| [HBAR_USD](https://cryptostruct.com/analyze/instrument/330279.md) | spot | $1,181,131 | 1.92 | $64,387 |
| [SUI_USD](https://cryptostruct.com/analyze/instrument/330719.md) | spot | $1,154,331 | 2.13 | $26,206 |
| [LTC_USDT](https://cryptostruct.com/analyze/instrument/330359.md) | spot | $1,133,162 | 2.59 | $13,846 |
| [ETH_BTC](https://cryptostruct.com/analyze/instrument/330220.md) | spot | $1,112,157 | 0.384 | $95,638 |

## Turnover and trades

Windows end on 2026-10-08; averages are per recorded day. 30-day turnover vs the previous 30 days: -4.27 %. Busiest day: 2025-10-10 with $12,936,249,351.

| Window | Days with data | Turnover USD | Trades | Turnover / day | Trades / day | Avg trade size |
| --- | --- | --- | --- | --- | --- | --- |
| 30 days | 30 | $39,459,803,910 | 83,485,117 | $1,315,326,797 | 2,782,837 | $473 |
| 90 days | 90 | $107,323,712,909 | 214,854,664 | $1,192,485,699 | 2,387,274 | $500 |
| 365 days | 365 | $1,093,325,853,381 | 1,567,972,433 | $2,995,413,297 | 4,295,815 | $697 |

## Monthly turnover

| Month | Turnover USD | Trades |
| --- | --- | --- |
| Oct 2026 (month to date) | $10,787,184,476 | 22,468,708 |
| Sep 2026 | $38,375,924,205 | 79,945,027 |
| Aug 2026 | $37,866,511,511 | 72,121,775 |
| Jul 2026 | $33,934,843,444 | 66,402,328 |
| Jun 2026 | $64,273,161,155 | 119,706,261 |
| May 2026 | $62,244,348,093 | 83,099,342 |
| Apr 2026 | $64,360,603,936 | 92,319,993 |
| Mar 2026 | $89,086,125,141 | 140,727,424 |
| Feb 2026 | $115,062,577,915 | 170,910,785 |
| Jan 2026 | $124,532,138,349 | 142,639,869 |
| Dec 2025 | $119,571,367,380 | 159,309,897 |
| Nov 2025 | $171,490,841,928 | 238,271,007 |

## Get the data

- Coverage, instrument specifications and download steps: https://cryptostruct.com/exchanges/crypto_com
- Index of the most-traded instruments across all venues: https://cryptostruct.com/analyze/instruments.md
- Every instrument of the venue, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?venue=crypto_com
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
