# Coinbase International — exchange statistics

> Machine-readable twin of https://cryptostruct.com/analyze/exchange/coinbase_intx (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/exchange/coinbase_intx.md · Source: CryptoStruct's own tick-by-tick recordings.

Trading activity on Coinbase International (`coinbase_intx`) computed from CryptoStruct's recordings of the venue's full market-data feed. The venue ceased operations; the last recorded day is 2026-09-30. The archive stays available.

## Instruments

| Class | Listed instruments |
| --- | --- |
| spot | 1 |
| perpetual | 133 |

## Turnover and trades

Windows end on 2026-10-08; averages are per recorded day. 30-day turnover vs the previous 30 days: -4.24 %. Busiest day: 2026-08-21 with $19,314,662,671.

| Window | Days with data | Turnover USD | Trades | Turnover / day | Trades / day | Avg trade size |
| --- | --- | --- | --- | --- | --- | --- |
| 30 days | 23 | $188,121,495,030 | 112,316,391 | $8,179,195,436 | 4,883,321 | $1,675 |
| 90 days | 83 | $649,873,873,200 | 343,651,009 | $7,829,805,701 | 4,140,374 | $1,891 |
| 365 days | 358 | $2,732,610,589,490 | 1,441,590,272 | $7,632,990,473 | 4,026,788 | $1,896 |

## Monthly turnover

| Month | Turnover USD | Trades |
| --- | --- | --- |
| Oct 2026 (month to date) | $354,413,826 | 488,433 |
| Sep 2026 | $251,695,796,219 | 143,041,656 |
| Aug 2026 | $240,720,790,638 | 131,585,775 |
| Jul 2026 | $234,673,179,424 | 113,282,442 |
| Jun 2026 | $297,291,666,362 | 171,755,005 |
| May 2026 | $263,846,039,967 | 111,639,150 |
| Apr 2026 | $251,146,143,132 | 123,057,522 |
| Mar 2026 | $253,253,414,015 | 159,625,590 |
| Feb 2026 | $199,348,188,044 | 173,543,468 |
| Jan 2026 | $228,850,918,812 | 83,295,698 |
| Dec 2025 | $153,748,418,022 | 64,046,701 |
| Nov 2025 | $179,651,827,508 | 83,980,003 |

## Get the data

- Coverage, instrument specifications and download steps: https://cryptostruct.com/exchanges/coinbase_intx
- Index of the most-traded instruments across all venues: https://cryptostruct.com/analyze/instruments.md
- Every instrument of the venue, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?venue=coinbase_intx
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
