# Bybit — exchange statistics

> Machine-readable twin of https://cryptostruct.com/analyze/exchange/bybit (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/exchange/bybit.md · Source: CryptoStruct's own tick-by-tick recordings.

Trading activity on Bybit (`bybit`) computed from CryptoStruct's recordings of the venue's full market-data feed.

## Instruments

| Class | Listed instruments |
| --- | --- |
| spot | 528 |
| perpetual | 825 |
| future | 36 |

## Most-traded instruments (30-day average, each links to its own statistics document)

| Instrument | Class | Turnover / day USD | Avg spread bps | Top-20 depth USD |
| --- | --- | --- | --- | --- |
| [BTCUSDT](https://cryptostruct.com/analyze/instrument/2449.md) | perpetual | $4,762,380,102 | 0.0125 | $498,529 |
| [ETHUSDT](https://cryptostruct.com/analyze/instrument/2487.md) | perpetual | $2,904,755,052 | 0.0388 | $319,666 |
| [SOLUSDT](https://cryptostruct.com/analyze/instrument/2591.md) | perpetual | $792,780,875 | 0.896 | $3,652,465 |
| [XRPUSDT](https://cryptostruct.com/analyze/instrument/2624.md) | perpetual | $542,252,847 | 0.693 | $1,102,334 |
| [ZECUSDT](https://cryptostruct.com/analyze/instrument/2629.md) | perpetual | $541,097,100 | 0.0819 | $29,970 |
| [BTCUSDT.spot](https://cryptostruct.com/analyze/instrument/2000.md) | spot | $523,240,384 | 0.0128 | $97,251 |
| [NEARUSDT](https://cryptostruct.com/analyze/instrument/2552.md) | perpetual | $287,684,692 | 2.75 | $752,845 |
| [HYPEUSDT](https://cryptostruct.com/analyze/instrument/1446885.md) | perpetual | $252,084,239 | 1.15 | $1,340,988 |
| [BTCUSD](https://cryptostruct.com/analyze/instrument/2634.md) | perpetual | $238,740,394 | 0.015 | $371,367 |
| [ETHUSDT.spot](https://cryptostruct.com/analyze/instrument/2001.md) | spot | $197,978,600 | 0.0406 | $52,334 |
| [USDCUSDT.spot](https://cryptostruct.com/analyze/instrument/2031.md) | spot | $168,822,337 | 1 | $18,479,260 |
| [DOGEUSDT](https://cryptostruct.com/analyze/instrument/2475.md) | perpetual | $149,785,444 | 1.11 | $1,074,182 |
| [ENAUSDT](https://cryptostruct.com/analyze/instrument/2913.md) | perpetual | $131,689,804 | 0.524 | $61,547 |
| [SUIUSDT](https://cryptostruct.com/analyze/instrument/2598.md) | perpetual | $122,779,860 | 1.08 | $212,647 |
| [BTCUSDC.spot](https://cryptostruct.com/analyze/instrument/2103.md) | spot | $108,116,936 | 0.0139 | $70,327 |
| [PUMPFUNUSDT](https://cryptostruct.com/analyze/instrument/1584615.md) | perpetual | $90,305,636 | 2.31 | $296,741 |
| [ONDOUSDT](https://cryptostruct.com/analyze/instrument/2827.md) | perpetual | $87,837,252 | 2.34 | $530,838 |
| [ADAUSDT](https://cryptostruct.com/analyze/instrument/2412.md) | perpetual | $87,669,728 | 4.3 | $1,754,737 |
| [1000PEPEUSDT](https://cryptostruct.com/analyze/instrument/2407.md) | perpetual | $85,997,564 | 2.52 | $1,045,489 |
| [WLDUSDT](https://cryptostruct.com/analyze/instrument/2654.md) | perpetual | $78,319,851 | 2.19 | $316,968 |
| [QNTUSDT](https://cryptostruct.com/analyze/instrument/2567.md) | perpetual | $77,223,372 | 4.33 | $5,534 |
| [UNIUSDT](https://cryptostruct.com/analyze/instrument/2613.md) | perpetual | $74,760,664 | 1.27 | $180,721 |
| [LSKUSDT](https://cryptostruct.com/analyze/instrument/2798.md) | perpetual | $67,575,318 | 2.62 | $1,356 |
| [ARBUSDT](https://cryptostruct.com/analyze/instrument/2425.md) | perpetual | $66,381,102 | 0.602 | $28,243 |
| [AVAXUSDT](https://cryptostruct.com/analyze/instrument/2431.md) | perpetual | $61,893,487 | 1.06 | $226,280 |

## Turnover and trades

Windows end on 2026-10-08; averages are per recorded day. 30-day turnover vs the previous 30 days: +10.4 %. Busiest day: 2025-10-10 with $100,559,508,917.

| Window | Days with data | Turnover USD | Trades | Turnover / day | Trades / day | Avg trade size |
| --- | --- | --- | --- | --- | --- | --- |
| 30 days | 30 | $494,704,885,829 | 1,597,043,291 | $16,490,162,861 | 53,234,776 | $310 |
| 90 days | 90 | $1,247,046,602,544 | 4,348,000,463 | $13,856,073,362 | 48,311,116 | $287 |
| 365 days | 365 | $6,837,180,060,340 | 23,503,427,146 | $18,732,000,165 | 64,392,951 | $291 |

## Monthly turnover

| Month | Turnover USD | Trades |
| --- | --- | --- |
| Oct 2026 (month to date) | $124,819,930,383 | 352,813,984 |
| Sep 2026 | $486,548,637,221 | 1,638,049,770 |
| Aug 2026 | $410,618,467,805 | 1,466,630,226 |
| Jul 2026 | $349,543,594,612 | 1,390,700,700 |
| Jun 2026 | $507,670,987,251 | 1,968,949,995 |
| May 2026 | $433,256,533,943 | 1,666,152,887 |
| Apr 2026 | $457,637,179,053 | 1,743,759,317 |
| Mar 2026 | $525,437,708,980 | 1,536,565,208 |
| Feb 2026 | $561,203,606,932 | 1,802,599,973 |
| Jan 2026 | $591,917,429,588 | 1,894,983,392 |
| Dec 2025 | $628,836,870,708 | 2,008,565,106 |
| Nov 2025 | $857,809,443,578 | 3,235,274,440 |

## Get the data

- Coverage, instrument specifications and download steps: https://cryptostruct.com/exchanges/bybit
- Index of the most-traded instruments across all venues: https://cryptostruct.com/analyze/instruments.md
- Every instrument of the venue, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?venue=bybit
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
