# Binance Coin-M — exchange statistics

> Machine-readable twin of https://cryptostruct.com/analyze/exchange/binance_coin-m (an interactive dashboard that needs JavaScript).
> This document: https://cryptostruct.com/analyze/exchange/binance_coin-m.md · Source: CryptoStruct's own tick-by-tick recordings.

Trading activity on Binance Coin-M (`binance_coin-m`) computed from CryptoStruct's recordings of the venue's full market-data feed.

## Instruments

| Class | Listed instruments |
| --- | --- |
| perpetual | 20 |
| future | 10 |

## Most-traded instruments (30-day average, each links to its own statistics document)

| Instrument | Class | Turnover / day USD | Avg spread bps | Top-20 depth USD |
| --- | --- | --- | --- | --- |
| [BTCUSD_PERP](https://cryptostruct.com/analyze/instrument/12000.md) | perpetual | $836,915,377 | 0.0126 | $864,615 |
| [ETHUSD_PERP](https://cryptostruct.com/analyze/instrument/12001.md) | perpetual | $441,890,111 | 0.0393 | $435,303 |
| [SOLUSD_PERP](https://cryptostruct.com/analyze/instrument/1016994.md) | perpetual | $58,283,145 | 0.901 | $831,534 |
| [XRPUSD_PERP](https://cryptostruct.com/analyze/instrument/12010.md) | perpetual | $56,524,756 | 0.745 | $338,056 |
| [BNBUSD_PERP](https://cryptostruct.com/analyze/instrument/12003.md) | perpetual | $38,937,681 | 0.373 | $78,684 |
| [DOGEUSD_PERP](https://cryptostruct.com/analyze/instrument/12014.md) | perpetual | $35,107,988 | 1.11 | $458,653 |
| [ADAUSD_PERP](https://cryptostruct.com/analyze/instrument/12006.md) | perpetual | $13,319,066 | 4.85 | $463,533 |
| [SUIUSD_PERP](https://cryptostruct.com/analyze/instrument/1352203.md) | perpetual | $9,107,958 | 2.53 | $61,432 |
| [UNIUSD_PERP](https://cryptostruct.com/analyze/instrument/1015812.md) | perpetual | $8,350,698 | 3.46 | $56,562 |
| [NEARUSD_PERP](https://cryptostruct.com/analyze/instrument/1017631.md) | perpetual | $6,463,717 | 4.96 | $124,827 |
| [FILUSD_PERP](https://cryptostruct.com/analyze/instrument/12012.md) | perpetual | $5,053,540 | 11.8 | $289,025 |
| [AVAXUSD_PERP](https://cryptostruct.com/analyze/instrument/1017548.md) | perpetual | $4,470,802 | 11.6 | $365,970 |
| [LTCUSD_PERP](https://cryptostruct.com/analyze/instrument/12008.md) | perpetual | $3,908,674 | 2.85 | $151,269 |
| [LINKUSD_PERP](https://cryptostruct.com/analyze/instrument/12002.md) | perpetual | $3,860,916 | 2.06 | $62,934 |
| [DOTUSD_PERP](https://cryptostruct.com/analyze/instrument/12005.md) | perpetual | $2,614,230 | 9.99 | $292,221 |
| [BCHUSD_PERP](https://cryptostruct.com/analyze/instrument/12009.md) | perpetual | $2,337,716 | 3.82 | $17,758 |
| [AAVEUSD_PERP](https://cryptostruct.com/analyze/instrument/1017683.md) | perpetual | $2,077,144 | 4.78 | $23,488 |
| [XLMUSD_PERP](https://cryptostruct.com/analyze/instrument/1015830.md) | perpetual | $1,913,583 | 3.14 | $15,333 |
| [ETCUSD_PERP](https://cryptostruct.com/analyze/instrument/12011.md) | perpetual | $1,080,492 | 8.55 | $22,063 |

## Turnover and trades

Windows end on 2026-10-08; averages are per recorded day. 30-day turnover vs the previous 30 days: +12.7 %. Busiest day: 2025-10-10 with $21,546,876,800.

| Window | Days with data | Turnover USD | Trades | Turnover / day | Trades / day | Avg trade size |
| --- | --- | --- | --- | --- | --- | --- |
| 30 days | 30 | $47,374,247,190 | 29,818,702 | $1,579,141,573 | 993,957 | $1,589 |
| 90 days | 90 | $113,685,001,140 | 77,853,169 | $1,263,166,679 | 865,035 | $1,460 |
| 365 days | 365 | $821,963,960,910 | 708,051,516 | $2,251,956,057 | 1,939,867 | $1,161 |

## Monthly turnover

| Month | Turnover USD | Trades |
| --- | --- | --- |
| Oct 2026 (month to date) | $11,927,682,720 | 6,499,044 |
| Sep 2026 | $46,349,022,930 | 31,082,094 |
| Aug 2026 | $36,909,696,860 | 27,767,040 |
| Jul 2026 | $29,085,086,370 | 20,690,239 |
| Jun 2026 | $47,758,257,620 | 41,838,654 |
| May 2026 | $40,152,513,590 | 34,940,968 |
| Apr 2026 | $45,534,997,710 | 35,028,367 |
| Mar 2026 | $64,024,789,060 | 58,745,806 |
| Feb 2026 | $79,911,046,180 | 88,990,436 |
| Jan 2026 | $74,998,839,540 | 68,452,504 |
| Dec 2025 | $78,302,740,760 | 72,958,642 |
| Nov 2025 | $125,621,577,890 | 115,513,982 |

## Get the data

- Coverage, instrument specifications and download steps: https://cryptostruct.com/exchanges/binance_coin-m
- Index of the most-traded instruments across all venues: https://cryptostruct.com/analyze/instruments.md
- Every instrument of the venue, €1 per instrument-day, no subscription, no account: https://cryptostruct.com/shop?venue=binance_coin-m
- Free sample days: https://cryptostruct.com/download · MCP server for agents: https://cryptostruct.com/mcp
